
Pump IP50
The Rheinstrom impeller pump IP 50 can be used to deliver drinking water or grey/bilge water. All parts which come into contact with water are made of non-rusting materials. The pump can be mounted in any position and is self-priming when dry, but a longer dry-run should be avoided to protect the pump from damage.
Model | Item No. |
---|---|
IP50 - 12V | 0250012 |
IP50 - 24V | 0250024 |
Technical Data
Delivery rate max: | 45 l/min |
Delivery height max: | 6 m |
Suction height max: | 5 m |
Pressure max: | 0.6 bar |
Engine performance: | 0.3 kW |
Voltages: | 12V - 24V |
Weight: | 4.5 kg |
Connections: | 3/4 " |
Technical Drawing
Spare Parts
Objekt | Anzahl | Artikel-Nr. | Beschreibung |
---|---|---|---|
1 | 1 | 0301024 | Motor 24VDC |
2 | 1 | 0250002 | Niro-Welle IP50 |
3 | 1 | 0111003 | Scheibenfedern |
4 | 1 | 0301007 | Standfuß F |
5 | 2 | 0111009 | Radial-Wellendichtung |
6 | 1 | 0111037 | Zylinderkopfschraube |
7 | 1 | 3004016 | Kupferscheibe |
8 | 1 | 0250001 | Impellergehäuse IP50 |
9 | 1 | 0111031 | Impellernocke |
10 | 1 | 0111013 | Impeller Y10 IP50 |
11 | 2 | 0111007 | Flanschdichtung |
12 | 1 | 0250003 | Gehäusedeckel |
13 | 4 | 0101045 | Unterlegscheibe |
14 | 4 | 0111002 | Sechskantschrauben |
Repair Kits
Standard
Article-No. | |
---|---|
Rep.-Kit IP50 | 0250095 |
Content | |
2 x Flange valve Y8-10/F12-24/Z60/IP50 | 0111007 |
2 x shaft valve Y10 | 0111009 |
1 x Impeller Y10, IP50 | 0111013 |